PowerSafe® series
530 S EasyDrive® PowerSafe®
Motor mower with mechanical transmission, hydromechanical quick reverser and PowerSafe® hydraulic clutch.
530 S EasyDrive PowerSafe® is a super-professional motor mower intended for garden caretakers and farmers for intensive use on large areas and on slopes.
Thanks to the EasyDrive® device which bypasses the clutch, constantly transmitting power to the attachment even during manoeuvres, it is extremely versatile and easy to handle in the maintenance of public and private green areas, in weeding, in winter uses as well as in mowing fodder.
NO. OF SPEEDS
3+3
Differential
steering clutches
MAX. POWER
10.7 hp
MAX. CUTTING WIDTH
210 cm
Focus
Specific technical features such as:
- EasyDrive® hydromechanical quick reverser
- cascade reduction units of gears in oil bath
- steering clutches with combined brake control
they facilitate manoeuvrability and increase adherence even in the steepest conditions.
Technical Data
Transmission | Mechanical |
---|---|
No. of speeds (FWD/REV) | 3 + 3 |
Quick reverser of the forwarding direction | Hydromechanical EasyDrive® |
Gearbox | Cast-iron reinforced |
Clutch | PowerSafe®, with multiple discs in oil bath |
Differential | Steering clutches combined with brakes |
Power take-off | Independent from gearbox at 990 rpm with engagement in oil bath |
Reduction units | Cascade of gears in oil bath on the two wheels |
Working brakes | Steering clutch/brake assembly on the two wheels |
Parking brake | Automatic Auto-hold type |
Implement quick hitch | In option |
Handlebar | Mounted on silent-blocks, adjustable in height and sideways |
Safety devices | Complying with the applicable regulations |
With wheels | (A) Width min/max * | (B) Length * |
---|---|---|
5.0-10 | 889 mm | 1278 mm |
5.0-10 twin | 1169 mm | 1278 mm |
5.0-10 + Super Bite | 1159 mm | 1278 mm |
21x11.00-8 Terra Tyre | 1060 mm | 1278 mm |
20x8.00-10 Lug Tyre | 889 mm | 1278 mm |
20x8.00-10 Garden | 889 mm | 1278 mm |
Steel wheels 3x300 | 1069 mm | 1278 mm |
Steel wheels 4x400 | 1229 mm | 1278 mm |
With engine and wheels | Weight * |
---|---|
GX340 Alps engine, wheels 5.0-10 | 122 kg |
L100V engine, wheels 5.0-10 | 144 kg |
* without attachment