560 HY WS PowerSafe®
Motor mower with hydrostatic transmission (CVT) and PowerSafe® hydraulic clutch.
560 HY WS PowerSafe® is a super-professional hydrostatic motor mower intended for farmers and garden caretakers for intensive use on steep slopes and large areas.
Designed for mountain haymaking and mowing of fodder, for cleaning uncultivated areas, for greens maintenance and for all municipality-related activities.
HY | Continuously variable transmission
Thanks to the continuously variable transmission, the operator can continuously vary the speed and direction of the machine using the EasyRider motorcycle rotating knob on the handlebar.
This means an unlimited amount of gears are available for all operating needs.
Specific technical features such as:
- cascade reduction units of gears in oil bath
- steering clutches with combined brake control (WS)
they facilitate manoeuvrability and increase adherence even in the steepest conditions.
Technical Data
Transmission | Hydrostatic |
---|---|
No. of speeds (FWD/REV) | Two-speed ranges (slow/fast) |
Quick reverser of the forwarding direction | By hydrostatic unit |
Gearbox | Cast-iron reinforced |
Forwarding control | EasyRider rotating knob |
Clutch | PowerSafe®, with multiple discs in oil bath |
Differential | Hydraulically controlled steering clutches in oil bath combined with brakes |
Power take-off | Independent from gearbox at 990 rpm with engagement in oil bath |
Reduction units | Cascade of gears in oil bath on the two wheels |
Working brakes | Steering clutch/brake assembly on the two wheels |
Parking brake | Automatic Auto-hold type |
Implement quick hitch | Standard |
Handlebar | Mounted on silent-blocks, adjustable in height and sideways |
Safety devices | Complying with the applicable regulations |
With wheels | (A) Width min/max * | (B) Length * |
---|---|---|
5.0-10 | 900 mm | 1300 mm |
5.0-10 twin | 1180 mm | 1300 mm |
5.0-10 + Super Bite | 1170 mm | 1300 mm |
23x8.50-12 | 1020 mm | 1300 mm |
21x11.00-8 Terra Tyre | 1180 mm | 1300 mm |
20x8.00-10 Lug Tyre | 1010 mm | 1300 mm |
20x8.00-10 Lug Tyre (narrow rim) | 800 mm | 1300 mm |
20x8.00-10 Garden | 1010 mm | 1300 mm |
Steel wheels 3x300 | 1080 mm | 1300 mm |
Steel wheels 4x400 | 1240 mm | 1300 mm |
With engine and wheels | Weight * |
---|---|
GX390 Alps engine, wheels 5.0-10 | 199 kg |
Vanguard engine, wheels 5.0-10 | 198 kg |
L100V engine, wheels 5.0-10 | 216 kg |
* without attachment